Capacity Building Training Programmes
As part of the Institutional Strengthening of the WUCS training needs have been assessed and accordingly a number of trainings and field visits have been planned and conducted. More trainings based on the general orientation towards the project and specific thematic trainings are also planned. The training topics are as per the list below
Trainings on WUCS Management
- 1.1 Orientation programme at village level
- 1.2 Administration, Bye-laws, Roles & Responsibilities of WUCS
- 1.3 Accounting, Book Keeping & Social Auditing
- 1.4 Dovetailing Government Schemes and Social & Gender Development
Thematic Trainings
- 2.1 Participatory Irrigation Management and IWRM
- 2.2 Construction Management of Canals for WUCS
- 2.3 Sustainable Agricultural Practices (Crop Demonstrations, Field Days and IEC)
- 2.4 Irrigation Water Management
- 2.5 Environmental Management Aspects of Modernization
- 2.6 Social Safeguards, Gender Mainstreaming
- 2.7 Operation and Management of Canals
- 2.8 Management Transfer of Canals
Promoting Project Level WUCS Federation
- 3.1 Training for Federation Members on Significance and Role of PIM
- 3.2 Bye-Laws, Registration and Management of Federation
- 3.3 Stakeholder identification and Communication through Periodic Meetings & Workshops
- 3.4 Preparation and Printing of Training Modules
Apart from these a few exposure visits are planned to exchange the learning and experiences of WUCS members with successful WUCS situated within and outside the State.
A number of short videos are planned to document successful WUCS and PIM. A Radio Programme Series involving discussions related to PIM related themes such as Institutional strengthening, Water tax collection, Social Mobilisation, Gender Development, O&M, Environment are also planned and conducted.
List of training programmes conducted
Sl. No. | Date | Topic of Training | Venue | Resource Person (s) | No. of Participants | ||
Male | Female | Total | |||||
1 | 27.02.2016 | Construction Management workshop for KNNL &CADA Engineers and Contractors | Surya Comforts, Shivamogga | Sri Pushpendra Shrivastav | 35 | 5 | 40 |
Dr.Shrinath Anekal | |||||||
Dr.Ashok Raut | |||||||
2 | 20.04.2016 | Project Level Workshop for WUCS | CADA, Shivamogga | Dr.Ashok Raut, | 31 | 0 | 31 |
Sri. Doraiswamy R., | |||||||
Sri. A Bharathappa, | |||||||
Sri.Ravichandra R., | |||||||
Sri. A.R.Shashidhar, | |||||||
Dr.V.P.Singh, | |||||||
Dr.Rajagopal, | |||||||
Sri.Basavanna, | |||||||
Sri.K.G.Shantharaj | |||||||
3 | 01.09.2016 | Project Awareness Programme | Seegebagi | Dr. Balachandra Kurup & | 15 | 0 | 15 |
Sri. Nanjundaswamy | |||||||
4 | 20.10.2016 | Project Level Workshop for WUCS | CADA, Shivamogga | Sri Umesh & Sri.Veeresh A.M. | 38 | 6 | 44 |
4 | 20.10.2016 | ADB Communication Strategy and Safeguard Procedures | CADA, Shivamogga | Dr.Balachandra Kurup,& | 38 | 6 | 44 |
Mr.Mallikarjuna Hosapalya,& | |||||||
Mr.Kumar Naidu& | |||||||
Sri.Veeresh A.M. | |||||||
5 | 17.12.2016 | Management of Construction Works to WUCS | CADA, Shivamogga | Sri. Nanjundaswamy | 54 | 2 | 56 |
6 | 17.03.2016 | Accounts Booking Training | CADA, Shivamogga | Sri Sathyanarayana | 54 | 2 | 56 |
7 | 24.03.2017 | Management of Construction Works to WUCS | CADA, Shivamogga | Sri. Nanjundaswamy | 34 | 2 | 36 |
8 | 24.03.2017 | Accounts Booking Training | CADA, Shivamogga | Sri Srinivasa Mudrakartha & Sri Sathyanarayana | 34 | 2 | 36 |
9 | 03.04.2017 | Village level Orientation on Project details. | Seegebagi | Dr. Balachandra Kurup, SDGS & Ms.Manjula | 6 | 10 | 16 |
10 | 06.04.2017 | Gender, Irrigation & Agriculture | Kanakatte | Dr. Balachandra Kurup, SDGS & Ms.Manjula | 8 | 9 | 17 |
11 | 18.04.2017 | Gender, Irrigation & Agriculture | Aradotlu | Dr. Balachandra Kurup, SDGS & Ms.Manjula | 3 | 20 | 23 |
12 | 19.04.2017 | Village level Orientation on Project details | Seegebagi | Dr. Balachandra Kurup, SDGS & Ms.Manjula | 8 | 9 | 17 |
13 | 19.04.2017 | Construction Management of Canals for WUCS | Ranganatha temple, Kanakatte, Seegebagi | Sri. Nanjunda Swamy, CMS, SMEC | 8 | 14 | 22 |
14 | 21.04.2017 | Village level Orientation on Project details |
|
Dr. Balachandra Kurup, SDGS & Ms.Manjula | 4 | 15 | 19 |
15 | 22.04.2017 | Gender, Irrigation & Agriculture |
|
Dr. Balachandra Kurup, SDGS & Ms.Manjula | 0 | 18 | 18 |
16 | 22.04.2017 | Village level Orientation on Project details |
|
Dr. Balachandra Kurup, SDGS & Ms.Manjula | 3 | 5 | 8 |
17 | 24.04.2017 | Village level Orientation on Project details |
|
Dr. Balachandra Kurup, SDGS & Ms.Manjula | 10 | 9 | 19 |
18 | 24.04.2017 | Village level Orientation on Project details |
|
Dr. Balachandra Kurup, SDGS & Ms.Manjula | 4 | 15 | 19 |
19 | 27.04.2017 | Village level Orientation on Project details | Nagathi Belagalu | Dr. Balachandra Kurup, SDGS & Ms.Manjula | 2 | 10 | 12 |
20 | 28.04.2017 | Village level Orientation on Project details, components, etc | Nagathi Belagalu | Dr. Balachandra Kurup, SDGS & Ms.Manjula | 5 | 12 | 17 |
21 | 29.04.2017 | Village level Orientation on Project details, components, etc |
|
Dr. Balachandra Kurup, SDGS & Ms.Manjula | 4 | 5 | 9 |
22 | 01.05.2017 | Village level Orientation on Project details |
|
Dr. Balachandra Kurup, SDGS & Ms.Manjula | 0 | 7 | 7 |
23 | 02.05.2017 | Village level Orientation on Project details | Nagathi Belagalu | Dr. Balachandra Kurup, SDGS & Ms.Manjula | 0 | 11 | 11 |
24 | 17.06.2017 | Construction Management workshop for Women's Sub.Committee Members | Panchayath Office, Dasarakallahalli | Sri. Nanjunda Swamy, CMS, SMEC | 12 | 0 | 12 |
25 | 21.06.2017 | Construction Management workshop for WUCS | WUCS office, Doddagoppenahalli | Sri. Nanjunda Swamy, CMS, SMEC | 12 | 0 | 12 |
26 | 06.07.2017 | Village Level Orientation Programme on Construction management for WUCS | Anjaneya Temple, Bommenahalli under Barandur WUCS | Sri Najunda Swamy, | 21 | 7 | 28 |
Dr Balachandar Kurup SMEC | |||||||
27 | 25.07.2017 | Accounts Booking Training | Kagekodamagge | Devaraj Kattimani | 24 | 2 | 26 |
28 | 07.08.2017 | Village level orientation programme | Mudala Vitalapura | Veeresha SMEC | 16 | 1 | 17 |
29 | 08.08.2017 | Gondi WUCS Strengthening Training Programmes on: A. WUCS Management, 2.4 Water Management | UAS, Shimoga | Narayanswamy, Hanumath swamy and Ullas | 35 | 10 | 45 |
30 | 10.08.2017 | Gondi WUCS Strengthening Training Programmes : D. IEC 4.1 Exposure visit for WUCS members to successful WUCS to exchange learning and experiences within state | Gajnur Hoshalli | Veeresha SMEC & Veeresha Secretary WUCS | 23 | 2 | 25 |
31 | 17.08.2017 | Gondi WUCS Strengthening Training Programmes :Promoting Project Level WUCS Federation, 3.1 Training for Federation members . Significance and role in PIM | Venkateshwara temple Bhadravati | Veeresha, SMEC | 21 | 2 | 23 |
32 | 07.09.2017 | 2nd round Training for Federation Members . Significance and role in PIM | PWD IB Bhadravathi | Annapurnamma, Shantharaj CADA | 16 | 2 | 18 |
33 | 20.09.2017 | 3rd round Training for Federation Members . Significance and role in PIM and Training on tax issues | Bhadra Cada Conference Hall | Shri Shantharaju, Sr.Cooperative Auditor, Bhadra CADA, | 18 | 8 | 26 |
Sri Vasanthakumar, Chartered Accountant & | |||||||
Mr.Gourish Bharghav, Chartered Accountant | |||||||
34 | 26.09.2017 | Operation and Management of Canals : Flow Control Measurement | Bhadra Cada Conference Hall | Dr. Mohan Reddy Junna | 45 | 9 | 54 |
Team Leader, SMEC | |||||||
35 | 26.09.2017 | One.day orientation at village level | Holebairanahalli | Sri. G.L.Janardhan, Independent Consultant | 36 | 10 | 46 |
36 | 27.09.2017 | One.day orientation at village level | Baballi | Sri. G.L.Janardhan, Independent Consultant | 27 | 37 | 64 |
37 | 06.10.2017 | Agriculture Need Assessment | IB Bhravathi | Sri. Nagaraj, ADA, Bhadravathi | 37 | 7 | 44 |
Sri. Kantharaja, SADH, Bhadravathi & | |||||||
Smt. GC Poornima, AO, Bhadra CADA | |||||||
38 | 07.10.2017 | Accounts and Tax Compliance Training | IB Bhravathi | Sri. Vasanthakumar CV, Chartered Accountant | 16 | 1 | 17 |
Sri Ramu P, Accounts and Tax Advisor | |||||||
Sri Vishwanathaiah, Rtd Cooperative Education Officer | |||||||
39 | 10.10.2017 | Field Level Irrigation Management in Agriculture | Bio Tech Training Centre, Horticulture Dept., Shivamogga | Dr. Mohan Reddy Junna | 73 | 8 | 81 |
Team Leader, SMEC | |||||||
40 | 11.10.2017 | Orientation training to WUCS members | Modala Vitlapura | Sri. G.L.Janardhan, Independent Consultant | 23 | 4 | 27 |
41 | 11.10.2017 | Construction Management Training for WUCS | Modala Vitlapura | Najundaswamy SMEC | 9 | 4 | 13 |
42 | 12.10.2017 | Orientation training to WUCS members | Doddagoppenahalli | Sri. G.L.Janardhan, Independent Consultant | 31 | 15 | 46 |
43 | 13.10.2017 | Gender, Agriculture & Irrigation management | IB Bhravathi | Smt. Bhagirathi, Rtd Extension Eduction Officer, SHIMUL and Dr.M.S.Vignesh, Rtd Professor, UAS, Shivamogga | 24 | 15 | 39 |
44 | 28.10.2017 | Orientation training to WUCS members | Nagathi Belagalu | Sri. G.L.Janardhan, Independent Consultant | 22 | 2 | 24 |
45 | 30.10.2017 | Orientation training to WUCS members | Kagekodamagge | Sri Balakrishnaraj Neerchal, Training Coordinator, SMEC | 26 | 9 | 35 |
46 | 02.11.2017 | Orientation to WUCS | Seegebagi | Sri. Balakrishnaraj Neerchal & SST Members | 17 | 19 | 36 |
47 | 04 .11.2017 | Exposure visit within state. Visit to Farmers and Institutions in Tumkur & Bengaluru Rural Districts | JC Pura, Ammanaghatta, Chelur, Tumkur, Hirehalli, Siddaganga, Srinivasapura | Sri. Balakrishnaraj Neerchal & SST Members; | 32 | 16 | 48 |
& | Sri. Shivananjaiah Balekai, Sri.Thimme Gowda, Sri. Mohankumar, | ||||||
05.11.2017 | Shri.Shankarappa, | ||||||
|
Shri. Ashwatha Narayana & Dr.Narayana Reddy | ||||||
48 | 07.11.2017 | Administration, Byelaws, Roles and Responsibilities of WUCS | Holehonnuru . Hall above Milk Dairy | Dr.Shekhar Gowler, | 38 | 9 | 47 |
Sri.S.Manjappa & Shri.Balakrishnaraj Neerchal | |||||||
49 | 17.11.2017 | Administration, Byelaws, Roles and Responsibilities of WUCS | Nagathi Belagalu | Shri.Balakrishnaraj Neerchal and Smt.Manjula | 38 | 5 | 43 |
50 | 18.11.2017 | Orientation to WUCS | Danayakapura | Shri.Balakrishnaraj Neerchal, Shri.Veeresh A.M. and Shri. Renukaswamy | 14 | 12 | 26 |
51 | 27.11.2017 | Training to Secretaries / Review Meeting | IB Bhadravathi | Shri.Balakrishnaraj Neerchal & Ramu P. | 12 | 3 | 15 |
52 | 27.11.2017 | Federation Formation Process . Decisions on Share Collection, Bank Account Opening and further process | IB Bhadravathi | Shri.Balakrishnaraj Neerchal, Shri.Balaji Maddikera and Shri.Veeresh A.M. | 16 | 3 | 19 |
53 | 04.12.2017 | Orientation Traing to WUCS Members | Arehalli, Dasarakallahalli WUCS | Mr.Neerchal Balakrishnaraj, Training Coordinator and Ms.Manjula, Community Organizer | 32 | 11 | 43 |
54 | 07.12.2017 | Orientation Traing to WUCS Members | Sunnadahalli, Baranduru WUCS | Mr.Neerchal Balakrishnaraj, Training Coordinator and Mr.Veeresh AM., Community Organizer | 42 | 2 | 44 |
55 | 08.12.2017 | Orientation Traing to WUCS Members | Tallikatte, Tallikatte WUCS | Mr.Neerchal Balakrishnaraj, Training Coordinator and Mr.Basavarajappa, Water Management Extension Agent | 20 | 13 | 33 |
56 | 09.12.2017 | Gender, Irrigation and Agriculture | Inspection Bunglow, Bhadravathi | Mr. (Dr.) M.S.Vignesh, Rtd Registrar, UAS, Shivamogga and Ms.Shailashree, Director, Jana Shikshana Samsthan | 25 | 15 | 40 |
57 | 11 & 12 December.2017 | Accounts, Book Keeping and Social Auditing (Internal Audit of WUCS) | Respective WUCS | Sri. Balaji Maddikera, Irrigation Institution Specialist and Dr.Balachandra Kurup, Social and Gender Specialist | 22 | 9 | 31 |
58 | 19.12.2017 | Follow on, Planning for Effective Water Management to Extension Staff | Inspection Bunglow, Bhadravathi | Dr. Mohan Reddy Junna, Team Leader, SMEC India Pvt Ltd | 14 | 2 | 16 |
59 | 20.12.2017 | Orientation on Irrigation Methods to selected Farmers from Gondi CADA | Inspection Bunglow, Bhadravathi | Dr. Mohan Reddy Junna, Team Leader, SMEC India Pvt Ltd | 38 | 5 | 43 |
60 | 23.12.2017 | Orientation on Irrigation Methods to Department Extension Officers under Bhadra CADA | Institute of Agricultural Technologists, Davanagere | Dr. Mohan Reddy Junna, Team Leader, SMEC India Pvt Ltd | 67 | 6 | 73 |
61 | 28.12.2017 | Administration, Byelaws, Roles and Responsibilities of WUCS for 4 WUCS | Inspection Bunglow, Bhadravathi | Mr.Vishwanathaiah C., Rtd Cooperative Development Officer, Shivamogga and Mr.Neerchal Balakrishnaraj, Training Coordinator | 15 | 4 | 19 |
62 | 29.12.2017 | Bye.Laws, registration and management of federation | SST Office | Neerchal Balakrishnaraj, Training Coordinator | 12 | 0 | 12 |
63 | 02.01.2018, 20.01.2018 to 22.01.2018 | Street Play Shows | Moodala Vitlapura, Danayakapura, Kagekodamagge, Seegebagi, Baballi, Bommenahalli, Doddaguppenahalli, Dasakallahalli, Holebhairanahalli | Team lead by Mr.Manjunath, Mr.Thippanna & Mr.Dinesh, Nesara Kala Thanda, Shivamogga | 980 | 851 | 1831 |
64 | 10.01.2018 | Dovetailing & Convergence . EAP for Youth from WUCS area | IB, Bhadravathi | Sri.Sandeep, Faculty, CBRSETI, Holalur & Sri. Balakrishnaraj Neerchal, TC, SMEC | 26 | 29 | 55 |
65 | 11.01.2018 | Awareness on Gondi Project to WUCS members | Seegebagi | Sri. Balakrishnaraj Neerchal, TC, SMEC & Sri. Renukaswamy, AEA, SMEC | 14 | 16 | 30 |
66 | 12.01.2018 | Awareness on Gondi Project to WUCS members | Rubber Kaadu (Balemaranahalli) | Sri. Balakrishnaraj Neerchal, TC, SMEC & Smt.Manjula, CO, SMEC | 13 | 6 | 19 |
67 | 18.01.2018 | Awareness on Gondi Project to WUCS members | Jambarghatta | Sri. Balakrishnaraj Neerchal, TC, SMEC & Smt.Manjula, CO, SMEC | 109 | 69 | 178 |
68 | 18.01.2018 | Dovetailing & Convergence . Health Check Camp, Distribution of Ayuvedic Kit and Health Awareness | Jambarghatta | Sri.(Dr.) Kumar Sagar, Doctor, Government Ayurvedic College and Teaching Hospital, Shivamogga; Sri.Venkatagiri B., Environmentalist, Shivamogga, Sri. (Dr.) Ravikumar, Medical Officer, Bhadravathi | 109 | 69 | 178 |
69 | 23.01.2018 | Construction Management of Canals for WUCS | Danayakapura (Holehonnuru and Koppa Doddakere WUCS) |
Sri. Nanjunda Swamy, CMS, SMEC, Sri. Deepak, Engineer, SMEC & Sri. G.S.Patel, AE, QC, KNNL, Bhadravathi |
30 | 3 | 33 |
70 | 24.01.2018 | Gender, Irrigation & Agriculture | Kumbara Beedi, Holehonnur | Sri. (Dr.) Balachandra Kurup, SDGS, SMEC & Sri. Balakrishnaraj Neerchal, TC, SMEC | 3 | 33 | 36 |
71 | 25.01.2018 | Sustainable Agricultural Practices | Doddaguppenahalli for Cluster.I | Dr.G.K.Girijesh, Professor of Agronomy, UAHS, Shivamogga | 24 | 16 | 40 |
72 | 29.01.2018 | Construction Management of Canals for WUCS | Kagekodamagge (Kagekodamagge & Baballi WUCS) |
Sri. Nanjunda Swamy, CMS, SMEC, Sri. Deepak, Engineer, SMEC |
17 | 2 | 19 |
73 | 30.01.2018 | Accounts and Book Keeping for Presidents and Secretaries of WUCS | IB, Bhadravathi |
Sri. Harish K.T., AEE, Bhadra CADA, Malavagoppa
Sri. Harish K.T., AS., KNNL, Bhadravathi, Sri.Huliraj GH., Rtd Sr. Cooperative Auditor, Shivamogga |
29 | 4 | 33 |
74 | 11.02.2018 | Bylaws, Roles and Responsibilities to Women Sub.Committee Members | Tallikatte | Ms.Manjula and Mr.Veeresh A.M. | 9 | 20 | 29 |
75 | 20.02.2018 | Federation Meeting & Workshop on CAD works and Performance Issues | IB Bhadarvathi | Sri.Srinivasa Mudrakartha, Sri. Balakrishnaraj Neerchal, Sri.Nanjundaswamy, Sri. Balaji Maddigera and Sri.veeresh A.M. | 24 | 3 | 27 |
76 | 21.02.2018 | Awareness on Gondi Porject to WUCS members | Hale Baranduru | Sri. Balakrishnaraj Neerchal and Ms.Manjula | 29 | 13 | 42 |
77 | 26.02.2018 | Accounts and Book Keeping . Hands on Training | Dasarakallahalli | Sri. Balakrishnaraj Neerchal, Ms.Manjula, Sri.Ravikumar, Sec., Kagekodamagge WUCS and Sri.Manjunath, Sec., Baballi WUCS | 12 | 5 | 17 |
78 | 26.02.2018 | Awareness on Gondi Porject to WUCS members | Nagathibelagalu Thanda | Sri. Balakrishnaraj Neerchal and Ms.Manjula | 17 | 4 | 21 |
79 | 28.02.2018 | Construction Management of Canals for Tallikatte and Nagathibelagalu WUCS | Tallikatte | Sri. Nanjundaswamy, Sri.GK Rudresh, AE, Quality Control KNNL and Sri.Balakrishnaraj Neerchal | 23 | 4 | 27 |
80 | 02.03.2018 | Accounts and Book Keeping . Hands on Training | Seegebagi | Mr.Ravikumar, Sec. Kagekodamagge WUCS & Mr.Manjunath, Sec. Baballi WUCS | 5 | 0 | 5 |
81 | 06.03.2018 | Soil Health Awareness, card distribution and agriculture schemes | Holehonnur | Sri. Udayaravi/ Sri.Balakrishnaraj Neercha/ Dr.Renukaswamy | 35 | 2 | 37 |
82 | 07.03.2018 | Federation formation meeting and workshop | SST office | Sri. Balakrishnaraj Neerchal, Training Coordinator | 25 | 4 | 29 |
83 | 08.03.2018 | International Women's Day and Women Role in Gondi Project | Baballi | Ms.Manjula, Community Organizer | 2 | 146 | 148 |
84 | 09.03.2018 | Disease control and pest management for Areca plantation | Doddagoppenahalli | Ms.Nandini R, Asst. Professor and Ms.Nayana B.P., Assistant Professor, Agriculture College, Shivamogga | 24 | 17 | 41 |
85 | 12.03.2018 | Exposure visit to farmers on vermi composting | Anekoppa and Dummalli | Sri.Shivakumar and Smt. Dummalli Shivamma | 8 | 4 | 12 |
86 | 13.03.2018 | Accounts and Book Keeping . Hands on Training | Baranduru | Mr.Ravikumar, Sec. Kagekodamagge WUCS & Mr.Manjunath, Sec. Baballi WUCS | 5 | 0 | 5 |
87 | 13.03.2018 | Accounts and Book Keeping . Hands on Training | Nagathibelagalu | Mr.Ravikumar, Sec. Kagekodamagge WUCS & Mr.Manjunath, Sec. Baballi WUCS | 5 | 0 | 5 |
88 | 14.03.2018 | Accounts and Book Keeping . Hands on Training | Doddagoppenahalli | Mr.Ravikumar, Sec. Kagekodamagge WUCS & Mr.Manjunath, Sec. Baballi WUCS | 4 | 1 | 5 |
89 | 14.03.2018 | Field Level Irrigation Management to Faculty of UAHSS | KVK Conference Hall, Navule | Dr.Mohan Reddy Junna, Team Leader | 43 | 14 | 57 |
90 | 15.03.2018 | Administration, By.laws and Roles and Responsibilities of Women for Women Sub.Committee members | Mudalavitlapura | Ms.Manjula, Community Organizer and Sri.Balakrishnaraj Neerchal, Training Coordinator | 4 | 20 | 24 |
91 | 15.03.2018 | Field Level Irrigation Management to Faculty and Students of JNNCE Civil Engineering Dept | Conference Hall, JNNCE, Navule | Dr.Mohan Reddy Junna, Team Leader | 60 | 25 | 85 |
92 | 16.03.2018 | Accounts and Book Keeping . Hands on Training | Mudalavitlapura | Mr.Ravikumar, Sec. Kagekodamagge WUCS & Mr.Manjunath, Sec. Baballi WUCS | 5 | 0 | 5 |
93 | 16.03.2018 | Accounts and Book Keeping . Hands on Training | Holehonnuru (Danayakapura) | Mr.Ravikumar, Sec. Kagekodamagge WUCS & Mr.Manjunath, Sec. Baballi WUCS | 5 | 0 | 5 |
94 | 16.13.2118 | Accounts and Book Keeping . Hands on Training | Koppa Doddakere | Mr.Ravikumar, Sec. Kagekodamagge WUCS & Mr.Manjunath, Sec. Baballi WUCS | 5 | 0 | 5 |
95 | 16.03.2018 | Field Level Irrigation Management to Agriculture Dept. Staff of Shivamogga District | KVK Conference Hall, Navule | Dr.Mohan Reddy Junna, Team Leader | 46 | 12 | 58 |
96 | 17.03.2018 | Evolving Plan of Action with Extension staff for effective water management | SST office | Dr.Mohan Reddy Junna, Team Leader | 7 | 4 | 11 |
97 | 23.03.2018 | Federation formation process . meeting on Board formation | SST office | Sri. T.S.Manjunath, Chief Promoter and Sri.Balakrishnaraj Neerchal, Training Coordianator | 24 | 4 | 28 |
98 | 24.03.2018 | Administration, By.laws and Roles and Responsibilities of Women for Women Sub.Committee members | Bommenahalli | Ms.Manjula, Community Organizer and Sri.Balakrishnaraj Neerchal, Training Coordinator | 2 | 30 | 32 |
99 | 28.03.2018 | Federation formation process . meeting on Board formation | SST office | Sri.Syed Juned Pasha, CDO and Returning Officer, Sri. T.S.Manjunath, Chief Promoter and Sri.Balakrishnaraj Neerchal, Training Coordianator | 22 | 4 | 26 |
See PMIS application for updated training programs of Tranche2